![]() |
Report Date: 10/23/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Greesons Mm32 Wowsa! Wowsa! | ||
| Reg #: | WS272915/01 | Breed/Variety: | Mastiff |
| Birth Date: | 07/16/2008 | Sex: | Male |
| Colors/Markings: | Fawn Black Mask | ||
| Breeder(s): | Linda Greeson | ||
| Greesons Mm32 Wowsa! Wowsa! WS272915/01 Fawn Black Mask | CH Greesons Waay Mo Betta WS090886/01 10-05 Fawn Black Mask OFA25E OFEL25 AKC DNA #372177 | Erieside's Mo Betta WR029929/08 07-03 Fawn Black Mask AKC DNA #V287099 | CH Grecos Titan I Did It My Way WP555024/06 09-96 Brindle Black Mask OFA25F OFEL25 AKC DNA #P17646 | CH Greco's Hollesley Rogue WG357762 07-90 Apricot Black Mask | CH Falmorehall Fortescue WF939106 08-87 (Ireland) Brindle |
| Greco's Hollesley Trist Jean WF437949 02-86 Brindle Black Mask | |||||
| Greco's Saint Gertrude WP189626/01 09-91 Brindle Black Mask | CH Greco's Hollesley Sam WF482210 01-85 Apricot Black Mask OFA71F | ||||
| Greco's Hollesley's Maid WE465666 02-83 Brindle | |||||
| Pallones Sweet And Sassy Hazel WP859389/07 09-01 Fawn Black Mask OFA24G OFEL24 | CH Arciniega's Sweet Willie WP361175/09 04-93 Fawn Black Mask | Arciniega's Merani Beto WG445342 07-91 Brindle Black Mask OFA25G | |||
| Arciniega FWL Cleo Sahiba WF934777 01-92 Apricot Black Mask | |||||
| Pallone's Crowning Glory WP569283/02 09-98 Brindle Black Mask OFA49F OFEL49 | CH Greiner Hall Jedadiah WP324504/07 06-93 Fawn Black Mask OFA41G OFEL41 AKC DNA #P17666 | ||||
| Arciniega's Sweet Fatima WP473094/01 10-94 Brindle OFA43F OFEL43 | |||||
| CH Rosehill's Land Before Time WR060655/03 10-04 Fawn Black Mask OFA24G OFEL24 | Pallone's Road To Glory WP569283/01 03-98 Fawn Black Mask OFA24F OFEL24 AKC DNA #V37975 | CH Greiner Hall Jedadiah WP324504/07 06-93 Fawn Black Mask OFA41G OFEL41 AKC DNA #P17666 | CH Greiner Hall Chadwick WF828392 06-91 Fawn Black Mask | ||
| Greiner Hall Isnor WG229572 06-91 Fawn Black Mask | |||||
| Arciniega's Sweet Fatima WP473094/01 10-94 Brindle OFA43F OFEL43 | CH Arciniega's Sweet Willie WP361175/09 04-93 Fawn Black Mask | ||||
| Arciniega's Moriah WP330971/06 07-93 Brindle Black Mask OFA29E | |||||
| Semper Fi Simply Paradise WP914137/04 05-02 Fawn Black Mask OFA27F OFEL27 | Semper Fi Full Metal Jacket WP792911/01 12-98 Fawn Black Mask AKC DNA #V108570 | Semper Fi Captiva WP682833/05 09-97 Fawn Black Mask | |||
| CH Owens' Semper Fi Thors' Thrud WP443352/02 04-97 Fawn Black Mask | |||||
| Semper Fi Black Jack Pursuit WP660109/02 06-99 Brindle Black Mask | Semper Fi's Do Or Die WP504375/01 12-95 Fawn Black Mask | ||||
| Deer Run Margaret Thatcher WP331530/01 04-94 Brindle OFA24G | |||||
| CH Greesons I'M No Angel WS136260/03 09-07 Brindle Black Mask | CH Grecos Titan I Did It My Way WP555024/06 09-96 Brindle Black Mask OFA25F OFEL25 AKC DNA #P17646 | CH Greco's Hollesley Rogue WG357762 07-90 Apricot Black Mask | CH Falmorehall Fortescue WF939106 08-87 (Ireland) Brindle | Hollesley Medicine Man KCSB 0563BN Conversion Default | |
| Falmorehall Call Me Madam IKC P495 Conversion Default | |||||
| Greco's Hollesley Trist Jean WF437949 02-86 Brindle Black Mask | Greco's Tristan Son WE330512 06-81 Fawn | ||||
| Greco's Hollesley Trixie WE422038 06-82 Fawn | |||||
| Greco's Saint Gertrude WP189626/01 09-91 Brindle Black Mask | CH Greco's Hollesley Sam WF482210 01-85 Apricot Black Mask OFA71F | Greco's Daniel WD735560 02-78 Fawn | |||
| Princess Dominic WE330509 05-80 Brindle | |||||
| Greco's Hollesley's Maid WE465666 02-83 Brindle | Greco's Daniel WD735560 02-78 Fawn | ||||
| Princess Dominic WE330509 05-80 Brindle | |||||
| CH Sweet Wilamina Gem Of Jersey WP936278/01 01-03 Fawn Black Mask OFA24F OFEL24 | CH Greiner Hall Jedadiah WP324504/07 06-93 Fawn Black Mask OFA41G OFEL41 AKC DNA #P17666 | CH Greiner Hall Chadwick WF828392 06-91 Fawn Black Mask | Hollesley Lord Ralegh WF377952 12-85 (United Kingdom) Fawn Black Mask | ||
| Tamarack Zada Of Greiner Hall WF559354 12-85 Apricot Black Mask | |||||
| Greiner Hall Isnor WG229572 06-91 Fawn Black Mask | Falmorehall Fidelio WF604300 08-87 (Ireland) Brindle Black Mask | ||||
| Tamarack Zada Of Greiner Hall WF559354 12-85 Apricot Black Mask | |||||
| CH Lady Ruby The Gem Of Jersey WP634347/02 12-97 Fawn Black Mask OFA45F OFEL45 AKC DNA #P17682 | Greiner Hall Zachariah WP324504/08 05-96 Fawn Black Mask AKC DNA #V23006 | CH Greiner Hall Chadwick WF828392 06-91 Fawn Black Mask | |||
| Greiner Hall Isnor WG229572 06-91 Fawn Black Mask | |||||
| Kk's Sarah Madarah WP350423/01 07-94 Fawn Black Mask | Kk's Bosco Bear Jr WG279249 11-90 Fawn Black Mask | ||||
| Utopia Du Big Mar's K WG262028 09-89 Fawn Black Mask |